Have you found what you were looking for? Call us on 01904 550099
Hotels and B&Bs LATEST availability........ BOOK NOW!
| Select property to view & book | Sep | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price is per person per night. | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| The Hazelwood, York | Guest House | £40-£60 | ||||||||||
| Beech House, York | Guest House | £38-£56 | X | X | ||||||||
| Alhambra Court Hotel, York | Hotel | £30-£63 | ||||||||||
| Blakeney House & Restaurant, York | Guest Accommodation | £30-£3,500 | ||||||||||
| The Bloomsbury, York | Guest House | £35-£43 | X | X | X | X | X | X | ||||
| The Windmill, York | Inn | £45 | X | |||||||||
| Warrens, York | Guest House | £30-£90 | X | |||||||||
| Bootham Gardens Guesthouse, York | Guest House | £25-£45 | X | X | X | X | ||||||
| Greenside, York | Guest House | £27-£34 | ||||||||||
| The Heathers Guest House, York | Guest House | £28-£50 | X | X | ||||||||
| The Bentley Guest House, York | Guest House | £35-£40 | X | X | X | X | ||||||
| Wood Farm, York | Bed & Breakfast | £37-£40 | ||||||||||
Self-Catering Places LATEST availability........ BOOK NOW!
| Select property to view & book | Sep | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price is per unit per week. | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Talbot Court (Apartments 1 & 2), York | Self-catering | £520-£600 | X | X | X | X | X | |||||
| The Riverside York, York | Self-catering | £1,175-£1,390 | X | X | X | X | X | X | X | |||
| Chestnut Farm Holiday Cottages, York | Self-catering | £340-£750 | X | X | X | X | X | |||||
| The Dovecote Barns York, York | Self-catering | £470-£1,100 | X | X | X | |||||||
| 10 George Street, York | Self-catering | £1,230 | X | X | X | X | X | |||||
| Knowle House & Properties, York | Self-catering | £250-£550 | ||||||||||
| Burton Breaks, York | Self-catering | £320-£495 | X | X | X | |||||||
| Centre York Cottages, York | Self-catering | £230-£450 | ||||||||||
| Merricote Cottages, York | Self-catering | £198-£1,237 | ||||||||||
| Griffon Forest, Malton | Self-catering | £640-£780 | ||||||||||
| Thompsons Arms, Malton | Self-catering | £187-£393 | X | |||||||||
| Goodramgate Apartments, York | Self-catering | £650-£1,200 | X | |||||||||
| Book Live | Book | ? | Availability unknown | X | Not available |
|---|







